Surat, Gujarat
GST No. 24AADCG3670J1ZM
Call 08048989750 54% Response Rate
Send Enquiry
Product Brochure
| Machine Automation | Automatic |
| Output Capacity | up to 1500 Box/HR. (Depends on Labor). |
| Frame Material | Mild Steel |
| Usage Industry | Pharma, Food |
| • Req. Power | 4 HP |
| • Compressor | 3 HP (Client’s Scope) |
| • Length of Box | 3” to 10” (Required pre folded box.) |
| • Required box quality | min.350 GSM & made with vertical grains |
| • Machine weight | @ 350Kg. |
| • Machine Size | 3*3*4.5 feet |
Additional Information:
View Complete details
Product Brochure
| Operation Type | Carton Sealer |
| Machine Automation | Automatic |
| Output Capacity | up to 1500 Box/HR. (Depends on Labor). |
| • Req. Power | 4 HP |
| • Compressor | 3 HP (Client’s Scope) |
| • Length of Box | 3” to 10” (Required pre folded box.) |
| • Required box quality | min.350 GSM & made with vertical grains |
| • Machine weight | @ 350Kg. |
| • Machine Size | 3*3*4.5 feet |
Additional Information:
View Complete details
Product Brochure
| Machine speed | 20 to 35 Boxes can be sealed within One minute (Depends on Operator) |
| Machine type | Semi automatic |
| • Suit for Box | (L) 50~125 mm x (w) 40~100 mm x (H) 15~30 mm |
| • Req. Power for machine | 2.25 kw (3 HP) 1 Phase |
| • Require air compressor | 2HP (by your scope) |
| • Machine Weight | @100 Kg |
| • Machine Size | (LxBxH) = 47x32x45 inch. |
Additional Information:
View Complete details
Product Brochure
| • Machine Speed: | up to 1400 Box/HR. (Depends on Labor). |
| • Req. Power | : 4 HP |
| • Compressor | 3 HP (Client’s Scope) |
| • Length of Box | 3” to 10” (Required pre folded box.) |
| • Machine weight | @ 350Kg. |
| • Machine Size | 3*3*4.5 feet |
Additional Information:
View Complete details
Product Brochure
| • Machine Speed | up to 15 batch per minute (Depends on Operator & Quantity) |
| • Machine weight | @250 kg |
| • Machine size | 96x27x40 inch (LxBxH) |
| • Req. power for machine | 2 HP |
| • Air Compressor | 1.5 HP (Client's Scope) |
| • Req. total power | 3.5 HP |
| • No. of boxes | max 10 nos/batch |
| • Roll width | max. 300mm |
Additional Information:
View Complete details