Approx. Rs 2.25 Lakh / Piece Get Latest Price
Automation Grade | Automatic |
Incense Stick length | 12 inche to 19 inches |
Production Capacity | 60-100 kg / Hr |
Type of Stick | Round |
Machine Speed | 120 Stroke Per Min |
Count of sticks per hour | 7001-8000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 260 kg |
Type Of Stick | Round |
Warranty | 9 months. |
Power Capacity | 3 HP |
Free | 1 tool set, rocket, Piston, Liner, Bush. |
Approx. Rs 2 Lakh / Piece Get Latest Price
Automation Grade | Automatic |
Incense Stick length | 12 inche to 19 inches |
Production Capacity | 60-100 kg / Hr |
Type of Stick | Round |
Machine Speed | 120 Stroke Per Min |
Count of sticks per hour | 800 Sticks Per Hour |
Diameter of Stick | 2.1 -5 mm |
Item Weight | 260 kg |
Power Capacity | 3 HP |
Approx. Rs 65,000 / Piece Get Latest Price
Automation Grade | Semi-Automatic |
Incense Stick length | 8 inch, 9 inch, 10 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 160 stroke per min |
Count of sticks per hour | Less than 5000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 130 kg |
Power Capacity | 1 HP |
*Your information is safe with us.
Approx. Rs 90,000 / Piece Get Latest Price
Automation Grade | Automatic |
Incense Stick length | 12 inch, 8 inch, 11 inch, 10 inch, 9 inch |
Production Capacity | 5-10 kg/hr |
Type of Stick | Round |
Machine Speed | 225 stroke per min |
Count of sticks per hour | 13000 stroke per hour |
Diameter of Stick | Less than 2 mm |
Item Weight | 140 kg |
Power Capacity | 1.5 HP |
Approx. Rs 65,000 / Piece Get Latest Price
Automation Grade | Semi-Automatic |
Incense Stick length | 12 inch, 9 inch, 10 inch, 8 inch, 11 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 180 Stroke Per Min |
Count of sticks per hour | 5001 - 6000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 130 kg |
Power Capacity | 1 HP |
Approx. Rs 80,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Incense Stick length | 11 inch, 12 inch, 10 inch, 9 inch, 8 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 150-200 strokes/min |
Count of sticks per hour | 5001 - 6000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 125 Kg |
Power Capacity | 1 HP |
*Your information is safe with us.
Approx. Rs 90,000 / Piece Get Latest Price
Automation Grade | Automatic |
Incense Stick length | 12 inch, 8 inch, 9 inch, 11 inch, 10 inch |
Production Capacity | 5-10 kg/hr |
Type of Stick | Round |
Machine Speed | 225Stroke Per Min |
Count of sticks per hour | 13000 stroke per hour |
Diameter of Stick | Less than 2 mm |
Item Weight | 140 kg |
Power Capacity | 1.5 HP |
Approx. Rs 65,000 / Piece Get Latest Price
Automation Grade | Semi-Automatic |
Incense Stick length | 12 inch, 11 inch, 9 inch, 8 inch, 10 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 180 Stroke Per Min |
Count of sticks per hour | More than 8000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 130 kg |
Power Capacity | 1 HP |
Approx. Rs 80,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Incense Stick length | 10 inch, 12 inch, 9 inch, 8 inch, 11 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 150-200 strokes/min |
Count of sticks per hour | 12000 stroke per hour |
Diameter of Stick | Less than 2 mm |
Item Weight | 125 Kg |
Power Capacity | 160-180 Stroke /min |
*Your information is safe with us.
Approx. Rs 90,000 / Piece Get Latest Price
Automation Grade | Automatic |
Incense Stick length | 10 inch, 9 inch, 8 inch, 12 inch, 11 inch |
Production Capacity | 5-10 kg/hr |
Type of Stick | Round |
Machine Speed | 225 Stroke Per Min |
Count of sticks per hour | 13000 stroke per hour |
Diameter of Stick | Less than 2 mm |
Item Weight | 140 kg |
Power Capacity | 1.5 HP |
Approx. Rs 80,000 / Piece Get Latest Price
Automation Grade | Automatic |
Incense Stick length | 8 inch, 12 inch, 11 inch, 10 inch, 9 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 150-200 strokes/min |
Count of sticks per hour | 10000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 125 kg |
Power Capacity | 1 HP |
Approx. Rs 80,000 / Piece Get Latest Price
Production Capacity | 200 Stroke/minute |
Machine Speed | 40 to 60 kilos/8 Hr |
Material | Stainless Steel |
Features | Easy to operating |
Automation Grade | Automatic |
Power Required | 1 HP |
Type Of Stick | Round |
Incense Stick Length | 8" & 9" (12" optional) |
Power Capacity | 1HP three phase/single phase |
Warranty | 9 months in Main Motor, AC Drive, Gearbox & Slider. |
Machine Weight | 100 KG |
Country of Origin | Made in India |
· Machine Speed: 200 Stroke/minute
· Production: 40 to 60 kilos/8 Hr. (depends on raw material)
· Counting: 8”-1000 pieces & 9”- 900 pieces.
· Required power: 1HP three phase/single phase.
· Drive: 1HP (with 1-year free replacement warranty)
· Length of incense: 8” & 9” (12” optional chargeable)
· Machine weight: 100 Kg.
· Machine size: 24x22x36 Inch (LxBxH)
· Gearbox regular quality.
· Electric penal low quality.
· Free: Tool Kit, basic Formula, Training of operating and general maintenance of the machine at our Surat factory.
· Warranty: 9 months. (Main Motor, AC Drive, Gearbox, Slide, DC Card)
· Low Noise.
· Smooth Running.
· Easy to operating & low maintenance.
· Full Technical support after sales.
· Telephonic service free for life time (Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you use other company’s spare in this machine.
· Spare available any time against full payment.
· Made in India.
· If you want to earn more go with higher SOHAM models.
*Your information is safe with us.
Approx. Rs 5.25 Lakh / Piece Get Latest Price
Machine Type | Automatic |
Brand | Soham |
Req. Power | 0.5 HP |
No. of sticks | 5 to 75 sticks/batch. |
Length | 8inches to 10inches |
Machine Speed | up to 2400 batch/HR. |
Diameter of Incense | 3mm to 5 mm |
Product type | Packaging Machine |
Approx. Rs 20,000 / Piece Get Latest Price
Usage/Application | Agarbatti Making |
Capacity(Tons) | 8-10 |
Power Source | DC |
Warranty | 6 months |
After Sales Service available | No |
Automatic Grade | Automatic, automatic |
Production Capacity | 0-1 ton/day |
Machine Type | Mobile/Moving Feeding Machine |
|
4.1/5
Rated by 64 Users