Surat, Gujarat
GST No. 24AADCG3670J1ZM
Call 08048989750 62% Response Rate
Product Brochure
Brand | Soham |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Design | Standard |
Weight | @245Kg. |
Country of Origin | Made in India |
Motor: | 2 Hp 3 Phase (1 Hour - 2 Units.) |
Agarbatti Dry Minimum | 100Kg & Maximum 800 Kg wet Batti. |
Machine Dimensions | 70x70x80 (LxWxH) inch |
Warranty | 9 months in main motor only. |
Additional Information:
View Complete details
Product Brochure
Brand | Soham |
Material | Mild Steel |
Design | Standard |
Country of Origin | Made in India |
Motor | 2 Hp 3 Phase (1 Hour - 2 Units.) |
Machine Dimensions | 70x70x80 (LxWxH) inch |
Machine Weight | @245Kg |
Additional Information:
View Complete details
Capacity | 200 Kg / 8 Hr |
Automatic Grade | Automatic |
Design | Customized |
Brand | Soham |
Country of Origin | Made in India |
Requires Power | 1HP 1 Phase/3 Phase |
Dryer Capacity | 200 kg per 8 hours (depends on weather) |
Machine Size | 39X39X49 inch (LxBxH) |
Machine Weight | @60 Kg. |
Stand for Incense | 8 Nos. |
Dryer time | 6 to 8 Hrs.(Depends on Weather) |
Incense Dryer Machine (200Kg)
Additional Information:
View Complete details
Capacity | 200 kg per 8 hours (depends on weather) |
Automatic Grade | Automatic |
Design | Customized |
Brand | Soham |
Country of Origin | Made in India |
Machine Size | 39X39X49 inch (LxBxH) |
Machine Weight | @60 Kg. |
Stand for Incense: | 8 Nos. |
Dryer time: | 6 to 8 Hrs.(Depends on Weather) |
warranty | 9 months in main motor. |
Additional Information:
View Complete details
Automation Grade | Automatic |
Capacity | 200 Kg / 8 Hr |
Automatic Grade | Automatic |
Design | Customized |
Brand | Soham |
Country of Origin | Made in India |
Machine Size | 39X39X49 inch (LxBxH) |
Requires Power | 1HP 1 Phase/3 Phase |
Machine Weight | @60 Kg. |
Stand for Incense | 8 Nos |
warranty | 9 months in main motor. |
Incense Dryer Machine (200Kg)
Additional Information:
View Complete details
Capacity | 200 Kg / 8 Hr |
Automatic Grade | Automatic |
Design | Customized |
Brand | Soham |
Power | 1HP 1 Phase/3 Phase |
Weight | 60 kg |
Country of Origin | Made in India |
Machine Size | 39X39X49 inch (LxBxH) |
Stand for Incense | 8 Nos. |
Dryer time | 6 to 8 Hrs.(Depends on Weather) |
warranty | 9 months in main motor. |
Additional Information:
View Complete details
Capacity | 200 Kg / 8 Hr |
Automatic Grade | Automatic |
Design | Customized |
Power | 1HP 1 Phase/3 Phase |
Weight | 60 kg |
Country of Origin | Made in India |
Machine Size | 39X39X49 inch (LxBxH) |
Machine Weight | @60 Kg. |
Stand for Incense | 8 Nos. |
Additional Information:
View Complete details
Capacity | 200 Kg / 8Hr |
Automatic Grade | Automatic |
Design | Customized |
Brand | Soham |
Weight | 60 kg |
Country of Origin | Made in India |
Machine Size | 39X39X49 inch (LxBxH) |
Stand for Incense | 8 Nos. |
Dryer time | 6 to 8 Hrs.(Depends on Weather) |
warranty | 9 months in main motor. |
Additional Information:
View Complete details
Capacity | 200 Kg / 8Hr |
Automatic Grade | Automatic |
Design | Customized |
Brand | Soham |
Power | 1HP 1 Phase/3 Phase |
Weight | 60 kg |
Country of Origin | Made in India |
Machine Size | 39X39X49 inch (LxBxH) |
Dryer time | 6 to 8 Hrs.(Depends on Weather) |
Incense Dryer Machine (200Kg)
Additional Information:
View Complete details
Capacity | 200 Kg / 8 Hr |
Automatic Grade | Automatic |
Design | Customized |
Brand | Soham |
Power | 1HP 1 Phase/3 Phase |
Weight | 60 kg |
Country of Origin | Made in India |
Machine Size | 39X39X49 inch (LxBxH) |
Stand for Incense | 8 Nos. |
Dryer time | 6 to 8 Hrs.(Depends on Weather) |
warranty | 9 months in main motor. |
Additional Information:
View Complete details
Capacity | 200 Kg / 8Hr |
Automatic Grade | Automatic |
Design | Customized |
Brand | Soham |
Weight | 60 kg |
Country of Origin | Made in India |
Dryer Capacity | 200 kg per 8 hours (depends on weather) |
Machine Size | 39X39X49 inch (LxBxH) |
Machine Weight | @60 Kg. |
Stand for Incense | 8 Nos |
Dryer time | 6 to 8 Hrs.(Depends on Weather) |
warranty | 9 months in main motor. |
Incense Dryer Machine (200Kg)
Additional Information:
View Complete details
Automation Grade | Automatic |
Capacity | 200 Kg / 8Hr |
Automatic Grade | Automatic |
Design | Customized |
Brand | Soham |
Power | 1HP 1 Phase/3 Phase |
Weight | 60 kg |
Country of Origin | Made in India |
Machine Size | 39X39X49 inch (LxBxH |
Stand for Incense | 8 Nos. |
Dryer time | 6 to 8 Hrs.(Depends on Weather) |
warranty | 9 monthsin main motor. |
Additional Information:
View Complete details
Capacity | 200 Kg / 8 Hr |
Automatic Grade | Automatic |
Design | Customized |
Brand | Soham |
Power | 1HP 1 Phase/3 Phase |
Country of Origin | Made in India |
Machine Size | 39X39X49 inch (LxBxH) |
Machine Weight | @60 Kg. |
Stand for Incense | 8 Nos. |
Dryer time | 6 to 8 Hrs.(Depends on Weather) |
Additional Information:
View Complete details
Capacity | 200 Kg / 8 Hr |
Automatic Grade | Automatic |
Design | Customized |
Brand | Soham |
Weight | 60 kg |
Country of Origin | Made in India |
Machine Size | 39X39X49 inch (LxBxH) |
Machine Weight | @60 Kg. |
Stand for Incense | 8 Nos. |
Dryer time | 6 to 8 Hrs.(Depends on Weather) |
warranty | 9 months in main motor. |
Incense Dryer Machine (200Kg)
Additional Information:
View Complete details