Udhna, Surat, Gujarat
GST No. 24AADCG3670J1ZM
Call 08048762558 67% Response Rate
Automation Grade | Semi-Automatic |
Incense Stick length | 12 inch, 11 inch, 9 inch, 8 inch, 10 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 180 Stroke Per Min |
Count of sticks per hour | More than 8000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 130 kg |
Power Capacity | 1 HP |
Additional Information:
View Complete details
Automation Grade | Semi-Automatic |
Incense Stick length | 10 inch, 9 inch, 12 inch, 11 inch, 8 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 100-150 strokes/min |
Count of sticks per hour | 5001 - 6000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 130 kg |
Power Capacity | 1 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Semi Automatic |
Incense Stick length | 9 inch, 11 inch, 12 inch, 10 inch, 8 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 100-150 strokes/min |
Count of sticks per hour | Less than 5000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 130 Kg |
Power Capacity | 1 HP |
Machine Speed: 150 Stroke/minute
DC base electric panel With DC Gear motor. (No warranty but repairable)Additional Information:
View Complete details
Automation Grade | Semi-Automatic, Automatic |
Incense Stick length | 9 inch, 12 inch, 10 inch, 8 inch, 11 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 100-150 strokes/min |
Count of sticks per hour | 5001 - 6000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 130Kg |
Power Capacity | 1 HP |
Additional Information:
View Complete details
Automation Grade | Semi-Automatic |
Incense Stick length | 10 inch, 8 inch, 9 inch, 12 inch, 11 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 100-150 strokes/min |
Count of sticks per hour | 5001 - 6000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 130 kg |
Power Capacity | 1 HP |
Additional Information:
View Complete details
Automation Grade | Semi-Automatic |
Incense Stick length | 8 inch, 9 inch, 10 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 160 stroke per min |
Count of sticks per hour | Less than 5000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 130 kg |
Power Capacity | 1 HP |
Additional Information:
View Complete details
Automation Grade | Semi-Automatic |
Incense Stick length | 12 inch, 11 inch, 10 inch, 9 inch, 8 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 160-180 stroke per min |
Count of sticks per hour | 5001 - 6000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 130 kg |
Power Capacity | 1 HP |
Additional Information:
View Complete details
Automation Grade | Semi-Automatic |
Incense Stick length | 11 inch, 12 inch, 10 inch, 9 inch, 8 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 180 stroke per min |
Count of sticks per hour | 5001 - 6000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 130 kg |
Power Capacity | 1 HP |
Additional Information:
View Complete details
Automation Grade | Semi-Automatic |
Incense Stick length | 12 inch, 9 inch, 10 inch, 8 inch, 11 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 180 Stroke Per Min |
Count of sticks per hour | 5001 - 6000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 130 kg |
Power Capacity | 1 HP |
Additional Information:
View Complete details
Automation Grade | Semi Automatic |
Incense Stick length | 10 inch, 8 inch, 12 inch, 11 inch, 9 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 180 Stroke Per Min |
Count of sticks per hour | Less than 5000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 115Kg |
Power Required | 1 HP |
Additional Information:
View Complete details
Automation Grade | Automatic |
Incense Stick length | 12 inch, 11 inch, 10 inch, 9 inch, 8 inch |
Production Capacity | 1-5 kg/hr |
Type of Stick | Round |
Machine Speed | 50-100kg /12hr |
Count of sticks per hour | 7001-8000 |
Diameter of Stick | Less than 2 mm |
Item Weight | 130 kg |
Power Capacity | 1HP |
Additional Information:
View Complete details
Automation Grade | Automatic |
Production Capacity | 1-5 kg/hr |
Type of sticks | Round |
Item Weight | 125 kg |
Machine Speed | 150-200 strokes/min |
Power Required | 1 HP |
Additional Information:
View Complete details