Surat, Gujarat
GST No. 24AADCG3670J1ZM
Call 08048989750 54% Response Rate
Send Enquiry
Product Brochure
| Machine Type | ZIPPER SEALING |
| Zipper Type | Pocket Zipper |
| • Machine Speed | 10 to 20 zipper pouch/min. (depends on product, operator) |
| • Suitable for pouch width | 75 ~200 mm. |
| • Pouch length | 100 ~ 250mm. |
| • Zipper open attachment | optional (@ 50000) |
| • Req. Power | 2.5 HP |
| • Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client’s Scope) |
| • Machine weight | 500~700 kgs (Depends on optional attachment) |
Additional Information:
View Complete details
Product Brochure
| Zipper Type | Close End |
| Production Capacity | 10 to 20 zipper pouch/min. (depends on product, operator) |
| Automation Grade | Automatic |
| Phase | Three Phase |
| • Machine Speed | 10 to 20 zipper pouch/min. (depends on product, operator) |
| • Suitable for pouch width | 75 ~200 mm |
| • Pouch length | 100 ~ 250mm. |
| • Zipper pouch with | Top open or Bottom open (Any one) |
| • Req. Power | 2.5 HP |
| • Compressor | : 3 HP or (2 hp and vacuum pump 1 hp) (Client’s Scope) |
| • Machine weight | 500~700 kgs (Depends on optional attachment) |
| • Machine Size | 67 x 67.5 x 52 inches (Depends on optional attachment) |
| • Warranty | 9 months in servo motor, PLC & HMI |
Additional Information:
View Complete details